- Register
- /
- Sign In
Rocky Mount
Market InsightsRocky Mount is a town in and the county seat of Franklin County, Virginia, United States. The town is part of the Roanoke Metropolitan Statistical Area, and had a population of 4,799 as of the 2010 census. It is located in the Roanoke Region of Virginia.
116 homes for sale in Rocky Mount
- 1/17 17
0.71 Acres$37,500Active - 1/16 16
0.71 Acres$24,900Active - 1/17 17
0.71 Acres$24,900Active - 1/17 17
0.71 Acres$27,500Active - 1/17 17
0.71 Acres$27,500Active - 1/17 17
0.71 Acres$27,500Active - 1/17 17
0.65 Acres$27,500Active - 1/18 18
0.64 Acres$27,500Active - 1/9 9
1.29 Acres$20,099Price Dropped by $2K - 1/18 18
64.5 Acres$350,000Active - 1/5 5
2.22 Acres$35,000Price Dropped by $4K - 1/18 18
0.7 Acres$110,000Active - 1/20 20
0.75 Acres$130,000Active - 1/5 5
0.75 Acres$86,700Active - 1/4 4
4.21 Acres$54,900Active - 1/2 2
0.72 Acres$49,900Active - 1/2 2
0.72 Acres$49,900Active
0.72 Acres$37,500Active
0.72 Acres$27,500Active
0.72 Acres$27,500Active- 1/4 4
0.8 Acres$29,900Active - 1/5 5
0.8 Acres$29,900Active - 1/6 6
0.82 Acres$29,900Active - 1/3 3
0.98 Acres$34,999Active
