- Register
- /
- Sign In
Buchanan
Market InsightsBuchanan is a town in Botetourt County, Virginia, United States. The population was 1,178 at the 2010 census. It is part of the Roanoke Metropolitan Statistical Area. It was the western terminus of the James River and Kanawha Canal when construction on the canal ended.
22 homes for sale in Buchanan
- 1/47 47
3 Beds 2 Baths 1,872 SqFt$339,950Active - 1/22 22
3 Beds 2 Baths 1,300 SqFt$249,950Active - 1/34 34
5 Beds 5.1 Baths 4,135 SqFt$495,000Active - 1/58 58
6 Beds 2.1 Baths 4,376 SqFt$569,000Active - 1/62 62
4 Beds 4 Baths 2,358 SqFt$619,900Active - 1/74 74
3 Beds 2 Baths 1,855 SqFt$429,950Price Dropped by $20K - 1/38 38
3 Beds 3 Baths 2,650 SqFt$950,000Active - 1/125 125
7 Beds 6.2 Baths 12,474 SqFt$5,499,500Active - 1/36 36
3 Beds 2 Baths 1,248 SqFt$145,000Active - 1/42 42
4 Beds 3.1 Baths 2,274 SqFt$429,950Active - 1/5 5
2 Baths 3,768 SqFt$199,900Price Dropped by $15K - 1/9 9
2 Baths 8,000 SqFt$495,000Active - 1/77 77
2 Beds 1.1 Baths 23.16 Acres$659,000Active - 1/150 150
5 Beds 3.1 Baths 5,123 SqFt$899,000Price Dropped by $41K - 1/4 4
6.25 Acres$49,500New - 1/19 19
2,162 SqFt$195,000Active - 1/14 14
25 Acres$159,950Price Dropped by $20K00 Lee HWY, Buchanan, VA 24066
Listed by BERKSHIRE HATHAWAY HOMESERVICES PREMIER, REALTORS(r) - NORTH
Vacant Land
- 1/58 58
2,840 SqFt$139,900Price Dropped by $10K - 1/24 24
11.25 Acres$225,000Active - 1/8 8
4.67 Acres$48,000Price Dropped by $1K - 1/25 25
2.54 Acres$62,000Price Dropped by $3K - 1/6 6
1.62 Acres$37,500Price Dropped by $2K
- 1
