- Register
- /
- Sign In
Buchanan
Market InsightsBuchanan is a town in Botetourt County, Virginia, United States. The population was 1,178 at the 2010 census. It is part of the Roanoke Metropolitan Statistical Area. It was the western terminus of the James River and Kanawha Canal when construction on the canal ended.
28 homes for sale in Buchanan
- 1/17 173 Beds 2 Baths 2,382 SqFt$230,000New
- 1/76 763 Beds 2.1 Baths 2,716 SqFt$1,100,000New
- 4 Beds 2 Baths 1,562 SqFt$50,000Active
- 1/66 664 Beds 3 Baths 2,600 SqFt$549,950Active
1410 FLOWING SPRINGS RD, Buchanan, VA 24066
Listed by MOUNTAIN VIEW REAL ESTATE LLC
Single Family Home
- 1/26 262 Beds 1 Bath 1,840 SqFt$274,950Active
- 1/31 315 Beds 5.1 Baths 4,135 SqFt$575,000Active
- 1/99 997 Beds 6.2 Baths 12,474 SqFt$6,250,000Active
- 1/117 1174 Beds 3.1 Baths 5,123 SqFt$989,950Active
- 1/66 662 Beds 2 Baths 1,620 SqFt$749,000Price Dropped by $25K
- 1/67 675 Beds 3.2 Baths 4,210 SqFt$449,000Price Dropped by $10K
- 1/66 664 Beds 4 Baths 2,358 SqFt$629,900Active
- 1/32 323 Beds 3 Baths 1,300 SqFt$309,900Price Dropped by $10K
- 1/30 303 Beds 3 Baths 1,300 SqFt$309,900Price Dropped by $10K
- 1/29 293 Beds 2 Baths 2,100 SqFt$399,875Active
- 1/25 252.54 Acres$65,000New
- $44,950Active
- 1/12 1230.7 Acres$239,000Active
- 1/3 313.82 Acres$139,950Active
- 1/6 61.62 Acres$49,950Active
- 1/8 81.01 Acres$49,950Active
- 1/14 1425.48 Acres$129,900Active
- 1/11 1126 Acres$139,900Active
- 1/20 2051.48 Acres$264,500Active
- $18,800Active