- Register
- /
- Sign In
Raleigh Court
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in Raleigh Court
- 1/46 46
4 Beds 2 Baths 2,542 SqFt$390,000Price Dropped by $9K - 1/7 7
1 Bed 1 Bath 1,275 SqFt$1,045New - 1/6 6
2 Beds 1 Bath 866 SqFt$1,045New - 1/5 5
1 Bed 1 Bath 828 SqFt$1,045New - 1/29 29
3 Beds 1.1 Baths 2,957 SqFt$375,000New - 1/5 5
1 Bed 1 Bath$1,045New - 1/4 4
2 Beds 1 Bath$1,045Active - 1/6 6
2 Beds 1 Bath$1,045Active - 1/17 17
2 Beds 1.1 Baths 1,060 SqFt$1,249Active - 1/9 9
3 Beds 1 Bath 1,000 SqFt$1,175Active - 1/15 15
2 Beds 1 Bath 427 SqFt$1,045Active - 1/7 7
2 Beds 1 Bath 794 SqFt$1,015Active - 1/9 9
2 Beds 1 Bath 794 SqFt$1,015Active
3 Beds 2.1 Baths 2,909 SqFt$299,950Active2136 Westover AVE, Roanoke, VA 24015
Listed by MOUNTAIN CITY REALTY & AUCTION LLC
Single Family Home
- 1/31 31
2 Beds 1 Bath 1,374 SqFt$1,800Active - 1/7 7
2 Beds 1 Bath 814 SqFt$995Active - 1/6 6
3 Beds 1 Bath 1,100 SqFt$1,175Active - 1/54 54
4 Beds 2 Baths 1,831 SqFt$279,000Active - 1/8 8
1 Bed 1 Bath 803 SqFt$865Active - 1/8 8
1 Bed 1 Bath 814 SqFt$865Active - 1/48 48
4 Beds 3 Baths 2,650 SqFt$389,950Active - 1/12 12
2 Beds 1 Bath 915 SqFt$1,000Active - 1/8 8
2 Beds 1 Bath 794 SqFt$965Active - 1/48 48
5 Beds 3 Baths 2,437 SqFt$339,950Price Dropped by $10K
