- Register
- /
- Sign In
Troutville
Market InsightsTroutville is a town in Botetourt County, Virginia, United States. The population was 431 at the 2010 census. It is part of the Roanoke Metropolitan Statistical Area.
23 homes for sale in Troutville
- 1/23 2330.18 Acres$599,950Active
- 1/17 173 Beds 1 Bath 1,383 SqFt$199,950Open Sun 1PM-3PM
- 1/108 1084 Beds 3.1 Baths 4,156 SqFt$987,000Open Sun 1PM-4PM
- 1/37 373 Beds 2 Baths 1,344 SqFt$299,900Open Sat 11AM-1PM
- 1/23 233 Beds 2 Baths 1,638 SqFt$319,950New
- 1/18 185 Beds 2.1 Baths 2,296 SqFt$379,900Active
- 1/48 483 Beds 2 Baths 1,603 SqFt$469,000Active
- 1/36 363 Beds 2 Baths 1,393 SqFt$344,900Price Dropped by $5K
- 1/19 192 Beds 1 Bath 627 SqFt$175,000Price Dropped by $5K
- 1/135 1353 Beds 3.1 Baths 2,985 SqFt$2,995,000Active
- 1/18 183 Beds 2 Baths 1,656 SqFt$330,000Active
- 1/39 393 Beds 2 Baths 2,372 SqFt$425,000Price Dropped by $14K
- 1/29 293 Beds 2 Baths 1,705 SqFt$364,950Price Dropped by $10K
- 1/26 265 Beds 2.1 Baths 2,349 SqFt$409,900Price Dropped by $10K
- 1/23 236 Beds 4 Baths 7,224 SqFt$794,950Active
- 1/58 584 Beds 3 Baths 2,418 SqFt$554,950Active
1042 Old Sessler Mill RD, Troutville, VA 24175
Listed by LICHTENSTEIN ROWAN, REALTORS(r)
Single Family Home
- 1/2 24.56 Acres$110,000Active
- 1/21 213.08 Acres$139,950Price Dropped by $10K
- 0.65 Acres$49,900Active
- 1/7 71.34 Acres$47,000Active
- 1/25 252.25 Acres$84,000Active
- 1/12 1249.53 Acres$600,000Active
- 1/6 60.84 Acres$250,000Active