- Register
- /
- Sign In
Danville
Market InsightsDanville is an independent city in the Commonwealth of Virginia in the United States. As of the 2010 census, the population was 43,055. It is bounded by Pittsylvania County, Virginia and Caswell County, North Carolina. It hosts the Danville Braves baseball club of the Appalachian League.Danville is the principal city of the Danville, Virginia Micropolitan Statistical Area.
25 homes for sale in Danville
- 1/7 72 Beds 1 Bath 996 SqFt$1,095New
- 1/22 223 Beds 2 Baths 1,144 SqFt$154,800New
- 1/15 152 Beds 1 Bath 1,040 SqFt$120,000Active
- 1/8 82 Beds 1 Bath 996 SqFt$1,095Active
- 1/7 72 Beds 1 Bath 850 SqFt$851Active
- 1/9 92 Beds 1 Bath 900 SqFt$851Active
- 1/7 73 Beds 1 Bath 780 SqFt$1,165Active
- 1/9 92 Beds 1 Bath 900 SqFt$851Active
- 1/7 72 Beds 1 Bath 725 SqFt$851Active
- 1/13 133 Beds 1 Bath 960 SqFt$145,000Active
961 Sugartree Church RD, Danville, VA 24540
Listed by THE SPENCER GROUP REAL ESTATE & AUCTION INC
Single Family Home
- 1/8 82 Beds 1 Bath 748 SqFt$851Active
- 1/24 243 Beds 2 Baths 1,980 SqFt$2,000Active
- 1/7 72 Beds 1 Bath 1,058 SqFt$1,095Active
- 1/9 92 Beds 1 Bath 900 SqFt$851Active
- 1/16 163 Beds 1.1 Baths 1,056 SqFt$180,000Active
- 1/7 71 Bed 1 Bath 700 SqFt$595Active
- 1/17 172 Beds 2 Baths 1,800 SqFt$199,950Active
- 1/9 93 Beds 1 Bath 1,159 SqFt$114,900Active
48 Oak Ridge AVE, Danville, VA 24541
Listed by COLDWELL BANKER TOWNSIDE, REALTORS(r)
Single Family Home
- 1/16 163 Beds 2 Baths 1,536 SqFt$210,000Active
- 1/7 72 Beds 1 Bath 960 SqFt$1,095Active
- 2 Beds 1.1 Baths 1,337 SqFt$99,950Active
- 1/21 213 Beds 3 Baths 3,179 SqFt$194,000Price Dropped by $5K
- 1/2 20.2 Acres$9,000Active
- 1/4 42.33 Acres$35,000Active