- Register
- /
- Sign In
Rocky Mount
Market InsightsRocky Mount is a town in and the county seat of Franklin County, Virginia, United States. The town is part of the Roanoke Metropolitan Statistical Area, and had a population of 4,799 as of the 2010 census. It is located in the Roanoke Region of Virginia.
116 homes for sale in Rocky Mount
- 1/78 78
6 Beds 7.1 Baths 6,800 SqFt$1,649,000Active - 1/19 19
100.44 Acres$951,000New - 1/6 6
1.88 Acres$150,000New - 1/23 23
34.32 Acres$140,000New - 1/3 3
1.35 Acres$35,000Active - 1/10 10
3.64 Acres$59,900Active - 1/9 9
1,344 SqFt$249,900Active - 1/3 3
1 Acres$19,500Active - 1/5 5
11.62 Acres$79,999Active9 and 9A Industry BLVD, Rocky Mount, VA 24151
Listed by BERKSHIRE HATHAWAY HOMESERVICES SMITH MOUNTAIN LAKE REAL ESTATE
Vacant Land
- 1/4 4
0.18 Acres$16,000Active - 1/12 12
2.6 Acres$31,050Active - 1/8 8
0.71 Acres$30,000ActiveLot 37 Summit DR, Rocky Mount, VA 24151
Listed by BERKSHIRE HATHAWAY HOMESERVICES SMITH MOUNTAIN LAKE REAL ESTATE
Vacant Land
- 1/6 6
0.7 Acres$20,000Active - 1/6 6
0.72 Acres$20,000Active - 1/44 44
2,454 SqFt$273,000Price Dropped by $2K - 1/8 8
1.36 Acres$29,900Active - 1/8 8
0.73 Acres$37,900Active - 1/17 17
1,536 SqFt$239,900Price Dropped by $5K - 1/7 7
7.2 Acres$26,990Price Dropped by $2K - 1/22 22
0.7 Acres$84,900Active - 1/17 17
0.83 Acres$44,900Active - 1/17 17
0.73 Acres$39,900Active - 1/17 17
0.8 Acres$37,500Active - 1/17 17
0.71 Acres$37,500Active
